Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Wikimaster (talk | contribs) |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Welcome to the Renee Brooks Wiki. This is probably going to be a bit overkill, but I want to create a huge repository of everything that is mine that I care about. So without further adieu, let's get this wiki started! | |||
== [[:Category:Google Sheets|Google Sheets]] == | |||
{| class="wikitable" | |||
|+ | |||
!Link | |||
!Description | |||
|- | |||
|[[Highlight Row Based on Cell Value]] | |||
|When you have a table in Google Sheets, there are times that once a cell value has a specific value, you want the entire row to be highlighted with conditional formatting. | |||
|- | |||
|[[List Sheet Names and URLs for Each Sheet]] | |||
|When you have multiple sheets in one Google Sheet Spreadsheet, this Google Scripts code will make a list of all of the sheets in this spreadsheet and the second code lists out the URLs for each tab to help make navigation easier. | |||
|- | |||
|[[Trimming Characters from Text String]] | |||
|Sometimes, the data you get has junk to the right, left, or middle of what you really want out of the data. Use these to help you get the text you need. | |||
|} | |||
== IT How To == | |||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
!How To Documents | |||
|- | |||
|[[HL-2360DW Brother Laser Printer|Printer Setup]] | |||
|- | |||
|[[Creating Websites]] | |||
|} | |||
== Crafts == | |||
[[Paper Making]] | |||
[[Linocut]] | |||
[[Sticker/Decal Making]] | |||
<strong>MediaWiki has been installed.</strong> | <strong>MediaWiki has been installed.</strong> | ||
Latest revision as of 10:39, 7 May 2023
Welcome to the Renee Brooks Wiki. This is probably going to be a bit overkill, but I want to create a huge repository of everything that is mine that I care about. So without further adieu, let's get this wiki started!
Google Sheets
| Link | Description |
|---|---|
| Highlight Row Based on Cell Value | When you have a table in Google Sheets, there are times that once a cell value has a specific value, you want the entire row to be highlighted with conditional formatting. |
| List Sheet Names and URLs for Each Sheet | When you have multiple sheets in one Google Sheet Spreadsheet, this Google Scripts code will make a list of all of the sheets in this spreadsheet and the second code lists out the URLs for each tab to help make navigation easier. |
| Trimming Characters from Text String | Sometimes, the data you get has junk to the right, left, or middle of what you really want out of the data. Use these to help you get the text you need. |
IT How To
| How To Documents |
|---|
| Printer Setup |
| Creating Websites |
Crafts
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.