Highlight Row Based on Cell Value: Difference between revisions
Jump to navigation
Jump to search
Wikimaster (talk | contribs) Created page with "thumb|Use the formula <code>=$G1=true</code> if you are messing with Check Marks in the G Column - Otherwise it is <code>=$G1="ValueToTrigger"</code> # Create your table of data # Select your entire table of data # Click on "Format" and then "Conditional Formatting" # Create a new Conditional Formatting Rule ## Set the range to the table of data ## Change the rule to be "Cust..." |
Wikimaster (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
## Change the rule to be "Custom formula is" | ## Change the rule to be "Custom formula is" | ||
## Use the formula <code>=$G1=true</code> if you are messing with Check Marks in the G Column - Otherwise it is <code>=$G1="ValueToTrigger"</code> | ## Use the formula <code>=$G1=true</code> if you are messing with Check Marks in the G Column - Otherwise it is <code>=$G1="ValueToTrigger"</code> | ||
[[Category:Google Sheets]] | |||
Latest revision as of 20:42, 10 March 2023

=$G1=true if you are messing with Check Marks in the G Column - Otherwise it is =$G1="ValueToTrigger"- Create your table of data
- Select your entire table of data
- Click on "Format" and then "Conditional Formatting"
- Create a new Conditional Formatting Rule
- Set the range to the table of data
- Change the rule to be "Custom formula is"
- Use the formula
=$G1=trueif you are messing with Check Marks in the G Column - Otherwise it is=$G1="ValueToTrigger"